Robux prices for Peel THE Potato
Five game passes and 22 developer products were for sale when this list was captured on 2026-10-05. Duration is read from the product name. A blank duration means the name never said "1 round", "45s", or "permanent".
No listed product matches that filter. Clear the search or set kind and duration back to All.
| Name | Kind | Robux | Duration | Gems per Robux | How to read it |
|---|---|---|---|---|---|
| Infinity Storage | Game pass | 99 | not-stated | — | Listed on the Roblox experience store page. Source |
| 2x Luck | Game pass | 199 | not-stated | — | Listed on the Roblox experience store page. Source |
| +1 Class Slot | Game pass | 119 | not-stated | — | Listed on the Roblox experience store page. Source |
| 2x Gems | Game pass | 99 | not-stated | — | Listed on the Roblox experience store page. Source |
| Fast Rolls | Game pass | 179 | not-stated | — | Listed on the Roblox experience store page. Source |
| Potato Vacuum [OP] 45s | Developer product | 9 | 45-seconds | — | Developer product returned by the Roblox developer-products API. Source |
| 100 Gems | Developer product | 29 | not-stated | 3.45 | Name says 100 gems. 100 ÷ 29 Robux = 3.45 gems per Robux, using only those two listed figures. Source |
| Class reroll | Developer product | 9 | not-stated | — | Developer product returned by the Roblox developer-products API. Source |
| 250 Gems | Developer product | 49 | not-stated | 5.10 | Name says 250 gems. 250 ÷ 49 Robux = 5.10 gems per Robux, using only those two listed figures. Source |
| 999 Gems | Developer product | 139 | not-stated | 7.19 | Name says 999 gems. 999 ÷ 139 Robux = 7.19 gems per Robux, using only those two listed figures. Source |
| Class reroll x5 | Developer product | 39 | not-stated | — | Developer product returned by the Roblox developer-products API. Source |
| Unlock Shovel [1 ROUND] | Developer product | 19 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Potato Vacuum [OP] [1 ROUND] | Developer product | 49 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Unlock Infinite Storage [1 ROUND] | Developer product | 19 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Auto Peel [1 ROUND] | Developer product | 29 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Peel all | Developer product | 19 | not-stated | — | Developer product returned by the Roblox developer-products API. Source |
| Potato Vacuum [OP] 45s II | Developer product | 18 | 45-seconds | — | Developer product returned by the Roblox developer-products API. Source |
| Potato Vacuum [OP] 45s III | Developer product | 27 | 45-seconds | — | Developer product returned by the Roblox developer-products API. Source |
| Potato Vacuum [OP] 45s IV | Developer product | 54 | 45-seconds | — | Developer product returned by the Roblox developer-products API. Source |
| Potato Vacuum [OP] PERMANENT | Developer product | 249 | permanent | — | Developer product returned by the Roblox developer-products API. Source |
| Drone [1 ROUND] | Developer product | 29 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Drone PERMANENT | Developer product | 97 | permanent | — | Developer product returned by the Roblox developer-products API. Source |
| Swiss Knife [1 ROUND] | Developer product | 9 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Peeler [1 ROUND] | Developer product | 19 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Triple Peeler [1 ROUND] | Developer product | 29 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Hand Peeler [1 ROUND] | Developer product | 39 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
| Auto Peeler [1 ROUND] | Developer product | 49 | this-round | — | Developer product returned by the Roblox developer-products API. Source |
Gem packs, using only the name and the price
100 Gems at 29 Robux is 3.45 gems per Robux. 250 Gems at 49 Robux is 5.10. 999 Gems at 139 Robux is 7.19. Among these three names, 999 Gems buys the most named gems per Robux. That is not a claim about what a gem unlocks. The API descriptions were empty.
Class reroll is 9 Robux. Class reroll x5 is 39 Robux, or 7.80 Robux for each of five rolls if the name means five rerolls. The store page does not define the classes.